Apple iPhone 11 128GB Black
R 16,999*Features:
- Dual camera system
- Night mode
- High Key Light Mono effect
- Next generation Smart HDR
- Shooting video instantly with Quick Take
- Introducing the slofie
iPhone 11 features a dual-camera system, the A13 Bionic chip, improved water resistance and six new colour choices. The new dual-camera system brings Ultra Wide and Wide cameras with support for 4K video with extended dynamic range and cinematic video stabilisation. The new Audio Zoom feature matches the audio to the video framing, delivering more dynamic sound
Just the right amount of everything.
A new dual‑camera system captures more of what you see and love. The fastest chip ever in a smartphone and all‑day battery life let you do more and charge less. And the highest‑quality video in a smartphone, so your memories look better than ever.
It just got a whole lot harder to take a bad photo.
All‑new dual‑camera system.
Take your photos from wide to ultra wide. A redesigned interface uses the new Ultra Wide camera to show you what’s happening outside the frame — and lets you capture it. Shoot and edit videos as easily as you do photos. It’s the world’s most popular camera, now with a whole new perspective.
New Ultra Wide camera.
Go big — the new Ultra Wide camera captures four times more scene. Think breathtaking landscapes that go on forever. Capturing the entire stage and crowd at a music festival. And vacation shots that show the whole family — including the views you traveled 11,000 miles for.
Take portraits to new places.
With new kinds of portraits and more lighting controls, the dual cameras in iPhone 11 work together to create stunning images. And Portrait mode now works with everything you love to shoot — that includes your best friends, two‑legged or four. High-Key Light Mono effect in iOS 13 transforms your portraits into beautiful, studio‑style monochromes. And Portrait Lighting Control lets you create the look you want by changing the intensity of light on your subjects.
Smart HDR.
The easiest form of flattery.
Next‑generation Smart HDR.
Thanks to machine learning, Smart HDR is more intelligent than ever. It recognizes people and treats them differently from the rest of the shot. So faces have beautiful highlights, shadows, and natural‑looking skin tones. And that stunning sunset in the background still looks gorgeous.
Go from pics to video faster than a speeding toddler.
Start shooting video instantly with QuickTake.
Take a video simply by holding the shutter while in photo mode. Then swipe to the right to continue recording. If you’re shooting outdoors, A13 Bionic can use machine learning to automatically track a moving subject.
Introducing the slofie.
Everything looks cooler at 120 fps, even if you’re just saying cheese, waving hi, or tossing your hair in the breeze. And now you can add more of everything to your
selfies thanks to the new 12MP TrueDepth camera. Just turn your iPhone to landscape and the camera automatically zooms out to fit more in.
Designed to take a spill and a splash.
The toughest glass in a smartphone.
Front glass and back glass are strengthened through a dual ion‑exchange process.
Water resistant to
twice the depth.
iPhone 11 is water resistant up to 2 meters for up to 30 minutes — double the depth of iPhone XR.
* All prices are subject to change without prior notice due to currency fluctuation and/or unforeseen economic circumstances. In the case of human or computer error Digital Outlet reserves the right to re-invoice for the correct price or service.
Display | |
Touchscreen type | Touch display with IPS technology |
Touch screen | Yes |
Display brightness | 625 nits |
Display type | Liquid Retina HD display |
Display resolution | 1792×828 |
Storage | |
Internal storage capacity | 128 GB |
Camera | |
Front camera aperture number | ƒ/2.2 aperture |
Rear camera aperture number | ƒ/1.8 aperture |
Optical zoom | 2x |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Digital zoom | 5x |
Video recording | 24 fps, 30 fps, or 60 fps |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
3G | Yes |
4G | Yes |
2G standards | GSM, EDGE |
3G standards | TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.0 |
Performance | |
Barometer | Yes |
Operating system installed | iOS |
Operating system version | iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy |
Accelerometer | Yes |
Ambient light sensor | Yes |
Navigation | |
GPS | Yes |
Multimedia | |
Video formats supported | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG Supports Dolby Vision and HDR10 content AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later)7 Video mirroring and video out support: Up to 1080p through Lightni |
Audio formats supported | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio pl |
Messaging | |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Battery | |
Battery type | Built-in rechargeable lithium‑ion battery |
Weight & dimensions | |
Width | 9.300 |
Depth | 16.80cm |
Height | 5.200 |
Packaging content | |
Quick start guide | Yes |
Battery charger included | Yes |
Video | |
Video call | FaceTime video calling over Wi‑Fi or cellular |
Technical details | |
Colour | Yes |
Design | |
Colour of product | Black |
Software | |
Operating system installed | iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy |
Operating system version | iOS 13 |
Ergonomics | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Display | |
Touchscreen type | LCD Multi-Touch display |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 nits max brightness |
Touch technology | IPS technology |
Display type | Liquid Retina HD display |
Display resolution | 1792 by 828 |
Storage | |
Internal storage capacity | 256 GB |
Camera | |
Front camera aperture number | ƒ/2.2 aperture |
Rear camera aperture number | ƒ/1.8 aperture |
Optical zoom | 2x |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Video stabilizer | Auto image stabilization |
Night mode | Yes |
Face detection | Enabled by TrueDepth camera for facial recognition |
Multi-shot | Yes |
Self-timer | Yes |
Built-in flash | Yes |
Zoom capability | Yes |
Image stabilizer | Optical image stabilization (Wide) |
Networking | |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | Bluetooth 5.0 wireless |
Ports & interfaces | |
Charging connector | Yes |
Lightning connector | Yes |
Performance | |
Barometer | Yes |
Flight mode | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Navigation | |
Position location | iBeacon microlocation |
GPS | Yes |
Electronic compass | Digital compass |
Multimedia | |
Speakers | Yes |
Document formats supported | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vc |
Video formats supported | HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG Supports Dolby Vision and HDR10 content AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later) |
Audio formats supported | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Messaging | |
MMS (Multimedia Messaging Service) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Call management | |
Speakerphone | Yes |
Vibrating alert | Yes |
Image stabilizer | Yes |
Battery | |
Wireless video playback time | Up to 17 hours |
Wireless audio playback time | Up to 65 hours |
Battery type | Built-in rechargeable lithium‑ion battery |
Battery recharge time | Up to 50% charge in 30 minutes with 18W adapter or higher (sold separately) |
Wireless charging | Wireless charging (works with Qi chargers) |
Weight & dimensions | |
Width | 8.900 |
Depth | 16.80 cm |
Height | 5.200 |
Other features | |
Volume control | Yes |
Packaging content | |
Cables included | Lightning to USB Cable |
Quick start guide | Yes |
Headset included | Yes |
Battery charger included | Yes |
Video | |
Video call | Yes |
Operational conditions | |
Operating temperature (T-T) | 32° to 95° F (0° to 35° C) |
Storage temperature (T-T) | −4° to 113° F (−20° to 45° C) |
Operating relative humidity (H-H) | 5% to 95% noncondensing |
Operating altitude | tested up to 10,000 feet (3000 m) |
Technical details | |
Waterproof | Yes |
Design | |
Colour of product | Space Grey |
Fingerprint reader | Yes |
Software | |
Operating system version | iOS 13 |
Display | |
Touchscreen | Yes |
Pixel density | 326 ppi |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Screen shape | 625 cd/m² |
Orientation sensor | Yes |
Touch screen type | 3D Touch |
Touch technology | Multi-touch |
Display type | IPS |
Display resolution | 1334 x 750 pixels |
Display diagonal | 11.9 cm (4.7″) |
Storage | |
Internal storage capacity | 32 GB |
Internal RAM | 2 GB |
Internal RAM type | LPDDR4 |
Camera | |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera type | Single camera |
Sensor type | Touch ID fingerprint sensor built into the new Home button |
Video recording modes | 720p, 1080p, 2160p |
Flash type | LED |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 7 MP |
Video stabilizer | Yes |
Night mode | Yes |
Face detection | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Main camera resolution (numeric) | 12MP camera |
Built-in flash | Yes |
Digital zoom | 5x |
Video recording | Yes |
Geotagging | Yes |
Maximum frame rate | 240 fps |
Auto focus | Yes |
Zoom capability | Yes |
Image stabilizer | Yes |
Networking | |
4G standard | LTE |
Wi-Fi | Yes |
4G standards | LTE |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G bands (primary SIM) | Yes |
Bluetooth profiles | A2DP |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
3G | Yes |
SIM card capability | Single SIM |
4G | Yes |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA, HSPA+, TD-SCDMA, UMTS |
Bluetooth | Yes |
Bluetooth version | 4.2 |
SIM card type | NanoSIM |
Ports & interfaces | |
Lightning connector | Yes |
Performance | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Hom |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Themes | Wallpapers |
Barometer | Yes |
Flight mode | Yes |
Proximity sensor | Yes |
Microphone mute | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks, Yes |
Operating system installed | iOS |
Operating system version | 11 |
Subscription type | No subscription |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Video call | Yes |
Navigation | |
Position location | Yes |
GPS | Yes |
Assisted GPS (A-GPS) | Yes |
Wi-Fi positioning | Yes |
Electronic compass | Yes |
GLONASS | Yes |
Barometer | Yes |
Multimedia | |
Speakers | Stereo |
Archive formats supported | Zip |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Video compression formats | H.264, M-JPEG, MPEG4 |
Image formats supported | GIF, JPG, TIF |
Video formats supported | AVI, M4V, MOV, MP4 |
Audio formats supported | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, MP3, WAV |
Messaging | |
MMS (Multimedia Messaging Service) | Yes |
Instant messaging (IM) | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Chat | Yes |
Call management | |
Speakerphone | Yes |
Call divert | Yes |
Call timer | Yes |
Voice dialing | Yes |
Call hold | Yes |
Call waiting | Yes |
Vibrating alert | Yes |
Image stabilizer | Yes |
Conference call | Yes |
Caller ID | Yes |
Voice commands | Yes |
Battery | |
Wireless video playback time | 13 h |
Wireless audio playback time | 40 h |
Browsing time (4G) | 12 h |
Browsing time (3G) | 12 h |
Browsing time (Wi-Fi) | 14 h |
Standby time (3G) | 240 h |
Talk time (3G) | 14 h |
Battery capacity | 1960 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions | |
Width | 15.7 cm |
Depth | 7.1 cm |
Height | 8.6 cm |
Processor | |
Co-processor | A10 Fusion chip with integrated M10 motion coprocessor |
Coprocessor model | M10 |
Coprocessor | Yes |
64-bit computing | Yes |
Processor cores | 4 |
Processor model | A10 |
Packaging content | |
Quick start guide | Yes |
Technical details | |
Colour | Black |
Design | |
Form factor | Bar |
Colour of product | Black |
Protection features | Dust resistant, Splash proof, Water resistant |
International Protection (IP) code | IP67 |