HP Deskjet 2630 All-in-One Printer
R 699*Features:
- Print, Copy, Scan, Wireless
- Up to 7.5ppm ISO Black (A4); Up to 5.5ppm ISO Colour (A4)
- Mobile Printing
- HP All-in-one remote app
- 123 Black /123 Tri-colour
- 1 year warranty
Save time and money with HP’s most affordable wireless all-in-one printer to date. With a hassle-free setup and easy printing from your mobile devices, the HP DeskJet 2600 All-in-One removes the complications of your everyday printing needs.
Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future.
Easily print from your mobile device
Easily print from a variety of smartphones and tablets.
Get connected and start printing fast with easy setup from your smartphone or tablet.
Easily manage printing tasks and scan on the go with the HP All-in-One Printer Remote app.
Wirelessly print, copy, and scan
Print, copy, and scan while saving money and space with a wireless all-in-one printer.
Output tray minimises space when closed, reduces jams, and holds 25 sheets when in use.
Put your printer wherever you want with this compact design.
More ink. More savings.
Print up to twice as many pages with Original HP high-yield ink cartridges.
Get high-quality prints – time after time – with an all-in-one designed and built to be reliable.
Recycle today for a better tomorrow
Easily recycle your Original HP ink and toner cartridges for free.
* All prices are subject to change without prior notice due to currency fluctuation and/or unforeseen economic circumstances. In the case of human or computer error Digital Outlet reserves the right to re-invoice for the correct price or service.
Performance | |
Maximum duty cycle | Up to 1,000 pages |
Processor frequency | 360 MHz |
Printing colours | Yes |
Print technology | Thermal Inkjet |
Printing | Yes |
Copying | Yes |
Scanning | Yes |
Printing | |
Print speed (ISO/IEC 24734) mono | Up to 7.5ppm ISO Black (A4) |
Print speed (ISO/IEC 24734) colour | Up to 5.5ppm ISO Colour (A4) |
Print speed (black, best quality, A4) | Up to 20 ppm |
Standard printer languages | HP PCL 3 GUI |
Copying | |
Copier settings | Auto-enlarge; Maximum number of copies: Up to 9 copies; Copy resolution:Up to 600 x 300 dpi; Copy resolution, color text and graphics :Up to 600 x 300 dpi; |
Copy speed (black, draft, letter) | Up to 6cpm black ISO(A4) |
Copy speed (colour ,draft, letter) | Up to 3cpm colour ISO(A4) |
Maximum number of copies | Up to 9 copies |
Maximum copy resolution | Up to 600 x 300 dpi |
Scanning | |
Maximum scan resolution | Up to 1200 dpi |
Scan input modes | Front-panel scan; Twain version: Version 2.1 |
Image formats supported | JPEG, TIFF, PDF, BMP, PNG |
Scan type | Flatbed |
Scan technology | Contact Image Sensor (CIS) |
Maximum scan area | 216 x 297 mm |
Input capacity | |
Standard input capacity | Up to 60 sheets |
Paper handling | |
Media handling | Input capacity: Up to 60 sheets; Not Applicable transparencies;Up to 5 envelopes envelopes; Up to 20 cards cards; Up to 20 sheets photo paper Output capacity: Up to 25 sheets,Up to 5 envelopes Output capacity optional: Not Applicable Maximum: Up to 25 she |
Paper handling optional/input | Not Applicable |
Auto Document Feeder (ADF) media weight | Not Applicable |
Envelopes sizes | A4; B5; A6; DL envelope |
ISO A-series sizes (A0…A9) | A4,A5 |
Display | |
Display | Icon LCD display |
Networking | |
Wi-Fi | Yes |
Ports & interfaces | |
Standard interfaces | 1 Hi-Speed USB 2.0 |
Storage | |
Maximum internal memory | Maximum 512 MB DDR3; 256 MB flash |
Power | |
Input frequency | 50/60 Hz (+/-3 Hz) |
Input voltage | 100 to 240 VAC(+/-10%) |
Software | |
Windows operating systems supported | Windows 10, 8.1, 8, 7 |
Mac operating systems supported | OS X v10.12 Sierra;OS X v10. 11 ElCapitan; OS X v10.10 Yosemite |
System requirements | |
Mac compatibility | OS X v10.12 Sierra ;OS X v10.11 El Capitan; OS Xv10. 10 Yosemite |
Minimum hard disk space | 2GB |
Minimum processor | 64-bit (x64) processor |
Minimum system requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista (32-bit only): 800 MHz 32-bit (x86) processor, 2 GB availab |
Weight & dimensions | |
Width | 47.5 cm |
Depth | 19.1 cm |
Height | 35.4 cm |
Package weight | 4.48 kg |
Equalizer dimensions (W x D x H) | Minimum: 425 x 304 x 149 mm; Maximum: 425 x 547.7 x 248.77 mm (with Input & Output Tray/Extension extended) |
Operational conditions | |
Operating temperature (T-T) | 5 to 40ºC, Humidity: 20 to 80% RH |
Non-operating relative humidity (non-condensing) | -40 to 60ºC, Humidity: 5 to 90% RH (non-condensing) |
Other features | |
Connectivity technology | Wi-Fi |
Power requirements | Input voltage:100 to 240 VAC(+/-10%), 50/60 Hz (+/-3 Hz) |
Compatible operating systems | Windows 10,8.1,8,7, Vista, XP SP3 or higher(32-bit only); Win Server 2008 R2 and higher(via the command line installer);OS X v10.12 Sierra; OS X v10. 11 El Capitan ;OS X v10. 10 Yosemite |
Power supply type | Internal |
Media types supported | Plain paper, Photo paper, Brochure paper |
Networking standards | Standard 1 Hi-Speed USB 2.0 |
Standard media sizes | Supported A4; B5; A6; DL envelope; Custom: 89 x 127 to 215 x 279 mm |
Colour | Yes |
Wireless technology | WiFi |
Package dimensions (W x D x H) | 475 x 191 x 354 mm |
Networking features | Wi-Fi |
Duplex printing | Yes |
Custom media sizes | Supported A4; B5; A6; DL envelope; Custom: 89 x 127 to 215 x 279 mm |
Borderless printing | No |
Functions | Print, copy, scan |
Hardware scan resolution | Up to 1200 dpi |
Duplex print options | Manual (driver support provided) |
Scan file formats | JPEG, TIFF ,PDF, BMP, PNG |
Power supply | Internal |
Maximum scan area (ADF) | 216 x 297 mm |
Fax memory (letter) | No |
Fax resolution (photo) | Standard |
Maximum scan area (Auto Document Feeder) | 216 x 297 mm |
Media sizes supported (imperial) | A4; B5; A6;DL envelope; Custom: 89 x 127 to 215 x 279 mm |
Maximum scan area | 216 x 297 mm |
Package weight | 4.48 kg |
Fax | |
Fax speed (A4) | No |
Fax broadcasting | Yes |
Fax memory | No |
Fax resolution | Standard:No; Fine: No; Quick dialing:No |
Certificates | |
Energy Star certified | Yes |
Electromagnetic compatibility | 2006+A1:2009+A2:2009;EN61000-3-3:2008;ICES-003; Issue 4 Class B;EAC (Russia) |
Output capacity | |
Standard output capacity | Up to 25 sheets |
Design | |
Colour of product | White |
Technical details | |
Cartridge type | HP 304 Setup Black Original Ink Cartridge(~120pages); HP 304 Setup Tri-colour Original Ink Cartridge(~100 pages) |
Duplex | Manual Duplex |